HK55100V80

Details


An air compressor is a device used to compress gas. Air compressors are similar in construction to water pumps. Most air compressors are reciprocating piston, rotary vane or rotary screw.

There are many types of air compressors (air compressors) 1, according to the principle of operation can be divided into three main categories: volumetric, power (speed or turbine type), thermal type compressor. 2, according to the lubrication method can be divided into oil-free air compressors and oil-lubricated air compressors. 3, according to performance can be divided into: low noise, frequency conversion, explosion-proof air compressor. 4, according to the use can be divided into: refrigerator compressor, air conditioning compressor, refrigeration compressor, oil field compressor, natural gas filling station, rock drills, wind tools, vehicle brakes, doors and windows open and close the use of textile machinery, tyre inflatable compressor, compressor plastic machinery, mining compressor, marine compressor, medical compressor, sand blasting and spraying with paint.

Model No. Motor power Voltage Tank Cylinder dia x No.mm Air displacement Working pressure Speed Weight Dimension
HP KW V Lt. Gal. (mm)xNo L/min c.f.m m³/min Bar Psi rpm kg L x W x H(mm)
HK40100W65 4 3 220/380 100 26 ∅65X3 360 12.7 0.36 8 115 1050 93 1080X450X870
HK40150W65 4 3 220/380 150 40 ∅65X3 360 12.7 0.36 8 115 1050 117 1370X530X930
HK40200W65 4 3 220/380 200 53 ∅65X3 360 12.7 0.36 8 115 1050 139 1470X560X990
HK40300W65 4 3 220/380 300 79 ∅65X3 360 12.7 0.36 8 115 1050 167 1710X640X1070
HK55100V80 5.5 4 220/380 100 26 ∅80X2 480 17 0.48 8 115 860 99 1080X450X870
HK55150V80 5.5 4 220/380 150 40 ∅80X2 480 17 0.48 8 115 860 135 1370X580X930
HK55200V80 5.5 4 220/380 200 53 ∅80X2 480 17 0.48 8 115 860 157 1470X580X1030
HK55300V80 5.5 4 220/380 300 79 ∅80X2 480 17 0.48 8 115 860 182 1680X590X1150
HK75100V90 7.5 5.5 380 100 26 ∅90X2 670 24 0.67 8 115 860 107 1080X450X900
HK75150V90 7.5 5.5 380 150 40 ∅90X2 670 24 0.67 8 115 860 143 1370X580X960
HK75200V90 7.5 5.5 380 200 53 ∅90X2 670 24 0.67 8 115 860 165 1470X580X1060
HK75300V90 7.5 5.5 380 300 79 ∅90X2 670 24 0.67 8 115 860 190 1680X590X1180

 

Pre

HK100300V2105

Get an inquiry


%{tishi_zhanwei}%