undefined
+
  • undefined

HK1050Z51

Summary:

Key words:

HENGKE MACHINERY

E-mail:

Telephone

  • Details
  • Model No. Motor power Voltage Tank Cylinder dia x No.mm Air displacement Working pressure Speed Weight Dimension
    HP KW V Lt. Gal. (mm)xNo L/min c.f.m m³/min Bar Psi rpm kg L x W x H(mm)
    HK1050Z51 1 0.75 220/380 50 13 ∅51X1 36 1.3 0.036 8 115 1050 42 880X400X750
    HK1550Z65 1.5 1.1 220/380 50 13 ∅65X1 45 1.6 0.045 8 115 1050 45 880X400X770
    HK1550V51 1.5 1.1 220/380 50 13 ∅51X2 120 4.2 0.12 8 115 1050 58 880X410X770
    HK15100V51 1.5 1.1 220/380 100 26 ∅51X2 120 4.2 0.12 8 115 1050 90 1080X440X840
    HK2050V51 2 1.5 220/380 50 13 ∅51X2 170 6 0.17 8 115 1050 62.5 880X410X770
    HK20100V51 2 1.5 220/380 100 26 ∅51X2 170 6 0.17 8 115 1050 92 1080X440X840
    HK3050V65 3 2.2 220/380 50 13 ∅65X2 250 9 0.25 8 115 1050 60 880X410X770
    HK3080V65 3 2.2 220/380 80 21 ∅65X2 250 9 0.25 8 115 1050 65 970X440X800
    HK30100V65 3 2.2 220/380 100 26 ∅65X2 250 9 0.25 8 115 1050 75 1080X440X840
    HK30150V65 3 2.2 220/380 150 40 ∅65X2 250 9 0.25 8 115 1050 113 1370X460X900
    HK30200V65 3 2.2 220/380 200 53 ∅65X2 250 9 0.25 8 115 1050 123 1410X500X940
    HK30300V65 3 2.2 220/380 300 79 ∅65X2 250 9 0.25 8 115 1050 156 1570X540X1030

Online message

* Note: Please be sure to fill in the information accurately and keep communication smooth. We will contact you as soon as possible

Related Products