undefined
+
  • undefined

HK550-9

Summary:

Key words:

HENGKE MACHINERY

E-mail:

Telephone

  • Details
  • Model No. Motor power Cylinder Speed Exhaust volume Working pressure Tank Weight Size
    HP KW mm rpm L/min Bar/Psi L kg L x W x H(mm)
    HK550-9 0.75 0.55 ∅63.7X2 1400 46 8 115 9 14.5 480X205X510
    HK550-24 0.75 0.55 ∅63.7X2 1400 46 8 115 24 17.3 560X240X570
    HK550-50 0.75 0.55 ∅63.7X2 1400 46 8 115 50 28 745X310X700
    HK750-9 1 0.75 ∅63.7X2 1400 68 8 115 9 15.5 480X205X510
    HK750-24 1 0.75 ∅63.7X2 1400 68 8 115 24 18.3 560X240X570
    HK750-50 1 0.75 ∅63.7X2 1400 68 8 115 50 29 745X310X700
    HK1100-50 1.5 1.1 ∅63.7X2 1400 125 8 115 50 31 745X310X730

Online message

* Note: Please be sure to fill in the information accurately and keep communication smooth. We will contact you as soon as possible

Related Products