undefined
+
  • undefined

HK40100W65

Summary:

Key words:

HENGKE MACHINERY

E-mail:

Telephone

  • Details
  • Model No. Motor power Voltage Tank Cylinder dia x No.mm Air displacement Working pressure Speed Weight Dimension
    HP KW V Lt. Gal. (mm)xNo L/min c.f.m m³/min Bar Psi rpm kg L x W x H(mm)
    HK40100W65 4 3 220/380 100 26 ∅65X3 360 12.7 0.36 8 115 1050 93 1080X450X870
    HK40150W65 4 3 220/380 150 40 ∅65X3 360 12.7 0.36 8 115 1050 117 1370X530X930
    HK40200W65 4 3 220/380 200 53 ∅65X3 360 12.7 0.36 8 115 1050 139 1470X560X990
    HK40300W65 4 3 220/380 300 79 ∅65X3 360 12.7 0.36 8 115 1050 167 1710X640X1070
    HK55100V80 5.5 4 220/380 100 26 ∅80X2 480 17 0.48 8 115 860 99 1080X450X870
    HK55150V80 5.5 4 220/380 150 40 ∅80X2 480 17 0.48 8 115 860 135 1370X580X930
    HK55200V80 5.5 4 220/380 200 53 ∅80X2 480 17 0.48 8 115 860 157 1470X580X1030
    HK55300V80 5.5 4 220/380 300 79 ∅80X2 480 17 0.48 8 115 860 182 1680X590X1150
    HK75100V90 7.5 5.5 380 100 26 ∅90X2 670 24 0.67 8 115 860 107 1080X450X900
    HK75150V90 7.5 5.5 380 150 40 ∅90X2 670 24 0.67 8 115 860 143 1370X580X960
    HK75200V90 7.5 5.5 380 200 53 ∅90X2 670 24 0.67 8 115 860 165 1470X580X1060
    HK75300V90 7.5 5.5 380 300 79 ∅90X2 670 24 0.67 8 115 860 190 1680X590X1180

     

Online message

* Note: Please be sure to fill in the information accurately and keep communication smooth. We will contact you as soon as possible

Related Products