undefined
+
  • undefined

HK100200W90B

Summary:

Key words:

HENGKE MACHINERY

E-mail:

Telephone

  • Details
  • Model No. Motor power Voltage Tank Cylinder dia x No.mm Air displacement Working pressure Speed Weight Dimension
    HP KW V Lt. Gal. (mm)xNo L/min c.f.m m³/min Bar Psi rpm kg L x W x H(mm)
    HK75200W80B 7.5 5.5 380 200 53 ∅80X3 850 30 0.85 8 115 750 209 1470X620X1030
    HK75300W80B 7.5 5.5 380 300 79 ∅80X3 850 30 0.85 8 115 750 303 1680X660X1150
    HK75500W80B 7.5 5.5 380 500 132 ∅80X3 850 30 0.85 8 115 750 422 1890X680X1270
    HK100200W90B 10 7.5 380 200 53 ∅90X3 1070 38 1.07 8 115 750 211 1470X620X1030
    HK100300W90B 10 7.5 380 300 79 ∅90X3 1070 38 1.07 8 115 750 305 1680X660X1150
    HK100500W90B 10 7.5 380 500 132 ∅90X3 1070 38 1.07 8 115 750 425 1890X680X1270
    HK100200W95B 10 7.5 380 200 53 ∅95X3 1200 42 1.2 8 115 750 221 1470X620X1030
    HK100300W95B 10 7.5 380 300 79 ∅95X3 1200 42 1.2 8 115 750 315 1680X660X1150
    HK100500W95B 10 7.5 380 500 132 ∅95X3 1200 42 1.2 8 115 750 435 1890X680X1270
    HK150300W100B 15 11 380 300 79 ∅100X3 1400 49 1.4 8 115 750 400 1680X660X1350
    HK150500W100B 15 11 380 500 132 ∅100X3 1400 49 1.4 8 115 750 465 1890X720X1400

Online message

* Note: Please be sure to fill in the information accurately and keep communication smooth. We will contact you as soon as possible

Related Products